Platform | Line | Stopping pattern | Notes |
1 | services to Berowra via Gordon or to Hornsbyvia the ECRL | [5] | |
---|---|---|---|
services to Leppington | [6] | ||
2 | services to Schofields & Richmond | [5] | |
services to Schofields & Richmond | [6] | ||
3 | terminating services to & from Berowra via Gordon or to & from Hornsby via the ECRL | terminating platform[5] | |
terminating services to & from Liverpool & Leppington | terminating platform[6] | ||
4 | services to Berowra via Gordon or to Hornsbyvia the ECRL | [5] | |
5 | services to Berowra via Gordon or to Hornsbyvia the ECRL | mainly used during weekday peak hours[5] | |
services to Central | [7] | ||
services to Central | set down only[8] | ||
6 | services to St Marys, Penrith & Emu Plains | mainly used during weekday peak hours[5] | |
services to Springwood, Katoomba, Mount Victoria & Lithgow | [7] | ||
services to Dubbo | pick up only[8] | ||
7 | services to St Marys, Penrith & Emu Plains | [5] |
Popular Search Keywords
Galaxy S8 Screen Replacement in blacktown