Platform | Line | Stopping pattern | Notes |
1 | morning peak services to Central | [6] | |
---|---|---|---|
morning peak services to Central | [7] | ||
services to Central | [8] | ||
special event services to Central | [9] | ||
2 | evening peak services to Gosford, Wyong & Newcastle via Strathfield | [6] | |
evening peak services to Springwood, Katoomba, Mount Victoria & Lithgow | [7] | ||
services to Kiama | [8] | ||
special event services to Olympic Park | [9] | ||
3 | services to Berowra via Gordon services to Hornsby via Macquarie Park & Epping |
[10] | |
evening peak services to Gosford & Wyong via Gordon | [6] | ||
4 | services to Epping, Richmond & Emu Plains late night weekend services to Hornsby via Strathfield |
[11][12] | |
one weekday service to Springwood | [7] | ||
5 | services to Central & the City Circle | [13] | |
6 | services to Homebush, Leppington and Parramatta | [13] | |
7 | morning peak services to Central & the City Circle | [13] | |
services to Central & the City Circle | [14] | ||
8 | evening peak services to Macarthur via Sydenham & East Hills | [13] | |
services to Lidcombe & Liverpool via Bankstown | [14] | ||
9 | limited services to Central & the City Circle commencing from Redfern | [13][14] | |
10 | terminating services from Central | [13][14] | |
11 | services to Bondi Junction | [15] | |
services to Bondi Junction | [8] | ||
12 | services to Cronulla, Waterfall & Helensburgh | [15] | |
services to Wollongong, Port Kembla, Dapto & Kiama | [8] | ||
13 / 14 | incomplete platforms situated west of Platforms 11 & 12 and behind Platform 10 |
Popular Search Keywords
Galaxy S8 Screen Replacement in redfern