❤ OPPO A57 5G 2022
Table of Contents
As tech companies continue to release new phones on an almost annual basis, it can be daunting to choose which is the right one for you. This is especially true for entry-level smart smartphones that midrange price.
One of the newest contenders in that segment is the OPPO A57. Launched last 2022, the A57 comes with a 6.56-inch HD+ display, 64GB storage, 4GB of RAM. But is it a worthy contender against all other smartphones within the same price point? Well, I suggest you keep reading to find out.
Oppo A57 specs :
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
LAUNCH | Announced | 2022, April 14 |
---|---|---|
Status | Available. Released 2022, April 15 |
BODY | Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 12, ColorOS 12.1 |
---|---|---|
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 (128GB/8GB) UFS 2.2 (128GB/6GB) |
MAIN CAMERA | Dual | 13 MP, f/2.2, 26mm (wide), 1/3.06″, 1.12µm, AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
MISC | Colors | Black, Blue, Lilac |
---|---|---|
Models | PFTM20 | |
Price | About 200 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Conclusion
If you’re in the market for a new smartphone for under PHP 10,000 then the OPPO A57 is a great choice. It looks and feels premium compared to other models within the same price range. At the same time, it has a big battery. While the camera could be better at night or in dark places, it is great in well-lit environments. The only downside would be playing games. Graphic intensive titles have a hard time with the phone, and there is noticeable lag too.
All in all, I think the Oppo A57 is a great phone if you’re looking to get a new unit. If you do need more space, OPPO says storage is expandable up to 1TB.