❤ Oppo K7 5G
Table of Contents
Oppo K7 5G is the company’s first K series phone to support 5G. Oppo K7 is the successor to Oppo K5. Adding more about the phone, Oppo K7 5G includes a 6.4-inch full-HD+ AMOLED display. Under the hood, the phone has Snapdragon 765G SoC coupled with 8GB of RAM and 128GB of onboard storage. Oppo K7 5G is backed by a 4025mAh battery with a 30W fast charger out of the box. Let’s read more about Oppo K7 5G in detail and see how the phone stands against its competitors.
Oppo K7 5G specs:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE-A, 5G (1.9 Gbps DL) |
LAUNCH | Announced | 2020, August 04 |
---|---|---|
Status | Available. Released 2020, August 11 |
BODY | Dimensions | 160.3 x 74.3 x 8 mm (6.31 x 2.93 x 0.31 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 430 nits (typ) |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 10, ColorOS 7 |
---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP B/W, f/2.4, 1/5.0″, 1.75µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4025 mAh, non-removable |
---|---|---|
Charging | 30W wired, 50% in 20 min (advertised) |
MISC | Colors | Moonlight Black, Pearl White, Blue, Blue/Red |
---|---|---|
Price | About 240 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Display and Camera
Oppo K7 5G is fitted with a 6.4-inch color AMOLED multitouch display with a waterdrop notch. The panel has a Full HD+(1080×2400) resolution which amounts to 411 PPI. The aspect ratio of the phone is 20:9 which means you get a decent screen size to treat your eyes. Biometrics features include an in-display fingerprint sensor and face unlock. Also, the display has a protective layer of Gorilla Glass5.
Oppo K7 5G has vertically aligned quad-rear cameras. It features a 48MP primary sensor coupled with an 8MP ultrawide lens and two 2MP’s of B/W sensor and a depth sensor with autofocus. It does offer a wide variety of popular lenses that you can experiment with to capture decent photographs. As far as the recording is concerned, you can record UHD 4K videos @30fps using the rear cameras. For selfies and video calls, it has a 32MP camera with f/2.0 aperture.
Performance and Battery
Oppo K7 5G runs on Android 10 based on color OS7. The phone has Qualcomm’s mid-range gaming Snapdragon 765G SoC coupled with 8GB of RAM. This ample size of RAM is likely to handle multitasks smoothly and help run demanding applications. To meet the graphic demands it houses Adreno620 GPU which is capable of rendering high-end graphics to give a stable performance. These specifications can be appealing to gamers looking for a performance gaming phone.
Oppo K7 5G is backed by a 4025mAh Li-Po battery which may last a day depending upon your usage. Also, it supports a 30W flash charge out of the box which means you can charge it quickly.
Storage and Connectivity
Oppo K7 5G has 128GB of internal storage capacity which is enough to store in your pictures, photos, videos, music, and documents. However, the phone lacks any external sd-card slot which limits the storage capacity.
Oppo K7 5G has the usual sets of connectivity options that includes 3G 4G VoLTE that enables HD voice and video calls on supported Jio networks, WiFi, Bluetooth v5.1, USB v2.0 with Type C connectivity, NFC for sharing small amounts of payloads. Online constellations like GPS with A-GPS, QZSS, Glonass, Galileo, and BDS are supported.