❤ Samsung Galaxy M23 5G
Table of Contents
Samsung has been continually expanding both the A-series and the M-series lineup of smartphones. They might compete in the same pricing but the M-series is different as this one packs different specs inside also this smartphone series is online-only. Today, we’re gonna review the Samsung Galaxy M23 5G, one of their most affordable smartphones with 5G inside.
Samsung Galaxy M23 specs:
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
LAUNCH | Announced | 2022, March 04 |
---|---|---|
Status | Available. Released 2022, April 08 |
BODY | Dimensions | 165.5 x 77 x 8.4 mm (6.52 x 3.03 x 0.33 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT LCD, 120Hz |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~82.3% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
PLATFORM | OS | Android 12, One UI 4.1 |
---|---|---|
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, 720p@480fps |
SELFIE CAMERA | Single | 8 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual Proximity Sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
MISC | Colors | Deep Green, Light Blue, Orange Copper |
---|---|---|
Models | SM-M236B, SM-M236B/DS | |
SAR EU | 0.78 W/kg (head) 1.09 W/kg (body) | |
Price | € 222.00 / £ 205.09 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Design and construction
The one that we got for review comes in Green and I do like the shade that they used here as it doesn’t look cheap and despite having a plastic build on the smartphone, I do like the feel of it when I’m holding the smartphone.
Speaking of holding the smartphone, the ergonomics are pretty good as we got here the curves on the side and it’s also light to the hand. However, the frame of this one is also plastic which makes it less premium just like the A-series smartphones.
On the right, the smartphone comes with the power button and also the volume rocker and the power button of the smartphone also serves as the fingerprint scanner for security.
For the ports, the smartphone comes with USB-C port, and it also supports up to 25W of fast charging which might not be the fastest in the market, but it will do its job definitely along with the 5000mAh battery of the smartphone.
As for the battery, they did a pretty good job as well as we’re getting a long battery life and it can definitely last up to a day or two depending on your usage. But as for me, I was only able to use the smartphone for a single day due to heavy usage. But it still is a heavyweight in the battery series. In our PC Mark Work 2.0 Battery test, we got a score of 11 hours and 57 minutes which is great
Software and performance
The Samsung Galaxy M23 5G runs on the latest One UI 4.1 based on Android 12 and I can say that this one does have a smooth and carefree UI. Everything was smooth and the colors and icons on the smartphone were really fine and easy to the eyes. Thankfully, there were less apps that are preinstalled on the smartphone.
For the performance, the Samsung Galaxy M23 5G comes with Snapdragon 750 5G. It’s not new and we’ve seen this before on other smartphones from Samsung as well and it was initially pegged for midrangers to have a 5G connectivity inside and while the chipset might fall a little bit behind the Snapdragon 695, the Snapdragon 750 5G is still a very decent one for its affordable price tag.
Verdict
The Samsung Galaxy M23 5G is a very decent smartphone from the Korean company. While there are some drawbacks including the lack of the AMOLED display, the performance that we got on the smartphone is decent enough. We got 5G inside and the camera of the smartphone is decent enough to be used for everyday usage.
The battery of the smartphone is pretty good as well and the competitive pricing of this one makes it more interesting.